![]() |
| ||||||
| Chapter Website: | www.acaciamu.com | ||||||
| Philanthropy (Foundation): | Shriner's Toy Drive | ||||||
| Chapter Average GPA: | 2.86 | ||||||
| Active Brothers: | 18 | ||||||
| Brothers Living in House: | 14 | ||||||
| Bedrooms in House: | 24 | ||||||
| Dining Facilities: | N/A | ||||||
| Contact information for President: | Ryan Foster: fosterrm@muohio.edu | ||||||
| Recruitment Chair: | Rory Driscoll: driscorj@muohio.edu | ||||||
| Philanthropy Chair: | Max Elsass: elsassml@muohio.edu | ||||||
| Social Chair: | Rory Driscoll: driscorj@muohio.edu |


Miami University Interfraternity Council