![]() |
| ||||||
| Chapter Website: | http://www.orgs.muohio.edu/alphasigmaphi/index.htm | ||||||
| Philanthropy (Foundation): | Canine Companions for Independence | ||||||
| Chapter Average GPA: | 2.84 | ||||||
| Active Brothers: | 8 | ||||||
| Brothers Living in House: | - | ||||||
| Bedrooms in House: | - | ||||||
| Dining Facilities: | - | ||||||
| Contact information for President: | James Deacon: deaconjp@muohio.edu | ||||||
| Recruitment Chair: | Ben Pope: popebc@muohio.edu | ||||||
| Philanthropy Chair: | Ben Pope: popebc@muohio.edu | ||||||
| Social Chair: | Grant Johnson: johnsog3@muohio.edu |


Miami University Interfraternity Council