![]() |
| ||||||
| Chapter Website: | None | ||||||
| Philanthropy (Foundation): | Boys and Girls Club | ||||||
| Chapter Average GPA: | 3.27 | ||||||
| Active Brothers: | 28 | ||||||
| Brothers Living in House: | 13 | ||||||
| Bedrooms in House: | 16 | ||||||
| Dining Facilities: | Kitchen (without cook) | ||||||
| Contact information for President: | Josh Engelhart: engelhjb@muohio.edu | ||||||
| Recruitment Chair: | Dan Simon: simondp@muohio.edu | ||||||
| Philanthropy Chair: | Garret Venczel: venczegc@muohio.edu | ||||||
| Social Chair: | Evan Craker: crackern@muohio.edu |


Miami University Interfraternity Council