![]() |
| ||||||
| Chapter Website: | www.orgs.muohio.edu/chipsi | ||||||
| Philanthropy (Foundation): | National Youth Service Day | ||||||
| Chapter Average GPA: | 3.19 | ||||||
| Active Brothers: | 48 | ||||||
| Brothers Living in House: | - | ||||||
| Bedrooms in House: | - | ||||||
| Dining Facilities: | - | ||||||
| Contact information for President: | Matt Price: pricema2@muohio.edu | ||||||
| Recruitment Chair: | Michael Huber: huberma@muohio.edu | ||||||
| Philanthropy Chair: | Tyler Richards: richartj@muohio.edu Zach Wenker: wenkerzh@muohio.edu | ||||||
| Social Chair: | Nolan DeWire: dewirent@muohio.edu |


Miami University Interfraternity Council