![]() |
| ||||||
| Chapter Website: | www.ohiolambda.com | ||||||
| Philanthropy (Foundation): | The Julie Turnbull Foundation | ||||||
| Chapter Average GPA: | 3.14 | ||||||
| Active Brothers: | 116 | ||||||
| Brothers Living in House: | 34 | ||||||
| Bedrooms in House: | 17 | ||||||
| Dining Facilities: | None | ||||||
| Contact information for President: | Chris Cooley: cooleycn@muohio.edu | ||||||
| Recruitment Chair: | Steven Schenberg: schenbsd@muohio.edu | ||||||
| Philanthropy Chair: | Daniel Sklenka: sklenkdl@muohio.edu | ||||||
| Social Chair: | Colin Pulte: pultecr@muohio.edu |


Miami University Interfraternity Council