![]() |
| ||||||
| Chapter Website: | None | ||||||
| Philanthropy (Foundation): | Pedriatic AIDS Foundation | ||||||
| Chapter Average GPA: | 3.09 | ||||||
| Active Brothers: | 106 | ||||||
| Brothers Living in House: | 35 | ||||||
| Bedrooms in House: | 18 | ||||||
| Dining Facilities: | N/A | ||||||
| Contact information for President: | Jeffrey Aerni: aernijj@muohio.edu | ||||||
| Recruitment Chair: | Mike Puthoff: puthofmt@muohio.edu | ||||||
| Philanthropy Chair: | Ryan Francis: francirp@muohio.edu | ||||||
| Social Chair: | Mike Breckheimer: breckhmj@muohio.edu |


Miami University Interfraternity Council