![]() |
| ||||||
| Chapter Website: | N/A | ||||||
| Philanthropy (Foundation): | Children's Miracle Network | ||||||
| Chapter Average GPA: | 3.02 | ||||||
| Active Brothers: | 21 | ||||||
| Brothers Living in House: | - | ||||||
| Bedrooms in House: | - | ||||||
| Dining Facilities: | - | ||||||
| Contact information for President: | Graham Kenworthy: kenwormg@muohio.edu | ||||||
| Recruitment Chair: | Dave Huke: hukeda@muohio.edu | ||||||
| Philanthropy Chair: | Noah Carl: carlnj@muohio.edu | ||||||
| Social Chair: | Sean Loy: loys@muohio.edu |


Miami University Interfraternity Council