Past Champions
| Greek Week | ||
| 2008 | Kappa Alpha Order | |
| 2007 | Sigma Pi | |
| 2006 | Beta Theta Pi | |
| 2005 | Theta Chi | |
| 2004 | Theta Chi | |
| 2003 | Phi Kappa Psi | |
| 2002 | ||
| 2001 | Phi Kappa Psi | |
| 2000 | Phi Kappa Psi | |
| All-Sports Champions | ||
| 2007-2008 | Kappa Alpha Order | |
| 2006-2007 | Beta Theta Pi | |
| 2005-2006 | Sigma Pi | |
| 2004-2005 | Sigma Pi | |
| 2003-2004 | Sigma Pi | |
| 2002-2003 | ||
| 2001-2002 | ||
| 2000-2001 | Phi Kappa Psi | |

Miami University Interfraternity Council